Currency pairs and gold. Scalps and swings with entry, stop loss and take profit, each closed by the price feed.
Cumulative R across 24 closed signals
How each trade closed, by direction
Net result per day: above the line is profit, below is loss
| Day | TP | Manual | BE | SL | Net R |
|---|---|---|---|---|---|
| 4 Oct | 1 | 0 | 0 | 1 | +0.33R |
| 5 Oct | 3 | 0 | 0 | 1 | +6.66R |
| 6 Oct | 0 | 1 | 0 | 1 | +0.28R |
| 7 Oct | 1 | 1 | 1 | 0 | +2.68R |
| 8 Oct | 0 | 0 | 0 | 1 | -1.00R |
| 13 Oct | 1 | 0 | 0 | 0 | +1.74R |
| 14 Oct | 0 | 0 | 0 | 2 | -2.00R |
| 15 Oct | 0 | 1 | 0 | 0 | +1.32R |
| 16 Oct | 1 | 0 | 0 | 0 | +2.25R |
| 19 Oct | 0 | 1 | 1 | 0 | +1.52R |
| 21 Oct | 1 | 0 | 0 | 0 | +1.28R |
| 23 Oct | 1 | 0 | 0 | 0 | +3.63R |
| 27 Oct | 0 | 0 | 0 | 1 | -1.00R |
| 28 Oct | 0 | 1 | 0 | 0 | +2.18R |
| 29 Oct | 0 | 0 | 0 | 1 | -1.00R |
| # | Provided (UTC) | Signal | Entry | SL | Take profits | Duration | Result |
|---|---|---|---|---|---|---|---|
| #49 | 2026-10-29 09:00 | XAUUSD SELL | 4025.00 | 4038.43 | 4009.003993.00 | 9m | SL hitAfter close:TP2 ✓-1.00R-134.3 pips |
| #48 | 2026-10-28 01:43 | XAUUSD SELL | 4057.64 | 4071.25 | 4044.764025.78 | 6h 51m | ✋ Closed+2.18R+296.4 pips |
| #47 | 2026-10-27 12:36 | XAUUSD SELL | 4026.23 | 4034.09 | 4015.004001.003986.00 | 1h 27m | SL hit-1.00R-78.6 pips |
| #46 | 2026-10-23 11:24 | XAUUSD SELL | 4030.00 | 4039.38 | 4020.274010.744002.393996.00 | 2h 55m | TP4 hit+3.63R+340 pips |
| #45 | 2026-10-21 12:38 | XAUUSD BUY | 4122.52 | 4110.38 | 4138.094152.194166.89 | 1h 38m | TP1 hitAfter close:SL ✕+1.28R+155.7 pips |
| #43 | 2026-10-19 12:08 | XAUUSD SELL | 4165.35 | 4181.07 | 4149.624134.234118.51 | 5h 20m | ✋ ClosedAfter close:TP3 ✓+1.52R+239.8 pips |
| #42 | 2026-10-19 10:44 | XAUUSD BUY | 4162.41 | 4147.30 | 4181.274196.384211.96 | 1h 17m | Breakeven0.00R0 pips |
| #33 | 2026-10-16 09:59 | XAUUSD BUY | 4162.41 | 4147.30 | 4181.274196.384211.96 | 1h 40m | TP2 hit+2.25R+339.7 pips |
| #24 | 2026-10-15 08:48 | XAUUSD SELL | 4148.79 | 4163.02 | 4130.254110.154080.21 | 3h 50m | ✋ ClosedAfter close:SL ✕+1.32R+187.9 pips |
| #23 | 2026-10-14 12:35 | XAUUSD BUY | 4115.13 | 4104.66 | 4153.454177.254199.38 | 5m | SL hit-1.00R-104.7 pips |
| #21 | 2026-10-14 09:16 | XAUUSD BUY | 4138.00 | 4120.00 | 4160.004180.004200.00 | 1h 27m | SL hit-1.00R-180 pips |
| #20 | 2026-10-12 15:50 | XAUUSD BUY | 4167.11 | 4149.91 | 4182.754197.05 | 13h 11m | TP2 hit+1.74R+299.4 pips |
| #16 | 2026-10-07 13:00 | XAUUSD SELL | 4103.89 | 4145.70 | 4070.824038.413999.51 | 1d 2h | SL hit-1.00R-418.1 pips |
| #15 | 2026-10-07 11:14 | XAUUSD SELL | 4121.78 | 4128.77 | 4110.114099.00 | 1h 6m | ✋ ClosedAfter close:TP2 ✓+0.44R+30.9 pips |
| #14 | 2026-10-06 23:23 | XAUUSD SELL | 4165.69 | 4185.94 | 4145.194120.33 | 9h 43m | TP2 hit+2.24R+453.6 pips |
| #12 | 2026-10-06 12:31 | XAUUSD SELL | 4175.00 | 4200.00 | 4155.004135.004115.00 | 2h 13m | ✋ ClosedAfter close:TP3 ✓+1.28R+320 pips |
| #11 | 2026-10-06 10:18 | XAUUSD SELL | 4151.81 | 4160.04 | 4144.184135.25 | 23m | SL hit-1.00R-82.3 pips |
| #10 | 2026-10-06 10:05 | XAUUSD BUY | 4134.83 | 4117.27 | 4150.004170.00 | — | ❎ Cancelled— |
| #9 | 2026-10-06 09:52 | USDCAD SELL | 1.42723 | 1.43031 | 1.423101.419601.41505 | 1d 3h | BreakevenAfter close:SL ✕0.00R0 pips |
| #8 | 2026-10-05 15:33 | XAUUSD SELL | 4139.03 | 4143.32 | 4129.654117.80 | 41m | TP1 hitAfter close:SL ✕+2.19R+93.8 pips |
| #6 | 2026-10-05 12:00 | XAUUSD BUY | 4152.02 | 4148.94 | 4157.254162.264167.49 | 15m | TP2 hitAfter close:SL ✕+3.32R+102.4 pips |
| #5 | 2026-10-05 10:30 | XAUUSD BUY | 4158.42 | 4155.82 | 4164.004169.46 | 1h 12m | TP1 hitAfter close:SL ✕+2.15R+55.8 pips |
| #4 | 2026-10-05 10:00 | XAUUSD BUY | 4158.42 | 4155.82 | 4164.004169.46 | 19m | SL hit-1.00R-26 pips |
| #3 | 2026-10-04 22:20 | XAUUSD BUY | 4139.00 | 4132.00 | 4144.664148.334152.00 | 31m | TP2 hitAfter close:TP3 ✓+1.33R+93.3 pips |
| #2 | 2026-10-04 22:14 | XAUUSD BUY | 4142.30 | 4138.90 | 4148.394152.29 | 6m | SL hit-1.00R-34 pips |
| #1 | 2026-10-03 22:25 | XAUUSD SELL | 4180.00 | 4200.00 | 4155.004128.004100.00 | — | ❎ Cancelled— |
Results are hypothetical, in R, before spread, commission, swap and slippage. The author may hold positions in this instrument. Not financial advice. How results are measured · Disclosures